Sign up for our free E-newsletter

Basket

 Items :  0
 Total :  £0.00

Size Charts

 

Fox Racing


Hat Sizing
XS S M L XL XL
Hat Size 6½-6 5/8 6¾-6 7/8 7-7 1/8 7¼-7 3/8 7½-7 5/8 7¾-7 7/8
Head Size 20½-21 21 1/8-21¾ 21 7/8-22½ 22 5/8-23 3/8 23½-24 1/8 24¼-24 7/8

Glove Sizing
S M L XL XXL
Glove Size 8 9 10 11 12

Youth Sizes
S M L XL
Age 5-6 7-8 9-10 11-12

Toddler Sizing
S M L
Age 2 3 4

Sock Sizing
S M L
Sizing 6-8 8-11 11-13

Polaris Size Chart

All sizes are approximate and should only be used as a guide.There will be variations in garments depending on fit and design. 

Mens / Unisex Clothing
SIZE CHEST WAIST INSIDE LEG GLOVES
S 88cm (35") 70cm (28") 78cm (31") 17 - 19.5cm
M 96 (38) 80 (31) 80 (31.5) 19.5 - 22
L 104 (41) 82 (34)) 82 (32) 22 - 24.5
XL 110 (44) 84 (37) 84 (33) 24.5 - 27
XXL 120 (47) 86 (40) 86 (34)

Ladies Clothing
UK EUR USA BUST HIPS GLOVES
8 34 6 82cm (32") 86cm (34") 16 - 17.5cm
10 36 8 86 (34) 92 (36) 17.5 - 19
12 38 10 92 (36) 96 (38) 19 - 20
14 40 12 96 (38) 102 (40) 20.5 - 22
16 42 14 102 (40) 107 (42)

Kids Clothing
SIZE AGE HEIGHT GLOVES
S 5-6 116cm (46") 11.5 - 13cm
M 7-8 128 (50) 13 - 14.5cm
L 9-10 140 (55) 14.5 - 16cm
XL 11-12 152 (60) 16 - 17.5cm

Altura Size Chart

All sizes are approximate and should only be used as a guide. There will be variations in garments depending on fit and design. 

Mens Clothing
MENS JERSEYS & JACKETS CHEST (cm) CHEST (inches) SLEEVE LENGTH (cm) SLEEVE LENGTH (inches)
S 91-94 36"- 37" 81 81
M 95-101 38"- 40" 83 83
L 102-109 41" - 43" 85 85
XL 111-117 44" - 46" 87 87
XXL 119-123 47" - 48" 89 89
XXXL 124-129 49" - 51" 91 91

MENS SHORTS & TROUSERS WAIST (cm) WAIST (inches) INSIDE LEG (cm) INSIDE LEG (inches)
S 68 - 74 32" 81 81
M 75 - 82 34" 83 83
L 83 - 89 36" 85 85
XL 90 - 97 38" 87 87
XXL 98 - 104 40" 89 89
42" 91 91
Womens Clothing
Ladies Clothing BUST (cm) BUST (inches) SLEEVE LENGTH (cm) SLEEVE LENGTH (inches)
8 81 - 84 32" - 33" 71 28"
10 86 - 89 34" - 35" 73 29"
12 91 - 94 36" - 37" 75 29.5"
14 96 - 99 38" - 39" 77 30"
16 101 - 104 40" - 41" 78 31"

Ladies Shorts and Trousers Waist (cm) Waist (inches) Hips (cm) Hips (inches) Inside Leg (cm) Inside Leg (inches)
8 58 - 63.5 23" - 25" 90 - 100 35" - 39" 71 28"
10 64 - 71 26" - 28" 96 - 106 38" - 41.5" 74 29"
12 72 - 79 29" - 31" 100 - 110 40" - 43" 76 30"
14 80 - 86 32" - 34" 105 - 115 41.5" - 45" 79 31"
16 87 - 94 35" - 37" 110 - 118 43" - 46" 81 32"

kids Clothing
Age
5 - 6
7 - 9
10 - 12

Northwave

All sizes are approximate and should only be used as a guide. There will be variations in garments depending on fit and design. 

Mens Clothing
Mens EU,USA,JAPAN S,XS,M M,S,L L,M,XL XL,L,XXL XXL,XL,3XL 3XL,XXL,4XL
Height +2-2 cm inches 168 66 1/8 174 68 1/2 180 70 7/8 186 73 1/4 192 75 5/8 198 78
Chest cm inches 88 35 5/8 94 37 100 39 3/8 106 41 3/4 112 44 118 46 1/2
Waist cm inches 76 29 82 32 1/4 88 34 5/8 94 37 100 39 3/8 106 41 3/4
Inside Leg cm inches 77 30 1/4 78.5 30 7/8 80 31 1/2 81.5 32 83 32 5/8 84.5 33 1/4

Ladies Clothing
Ladies EU,USA,JAPAN S,XS,M M,S,L L,M,XL XL,L,XXL XXL,XL,3XL
Height +2-2 cm inches 162 63 3/4 166 65 3/8 170 66 7/8 174 38 1/2 178 70
Chest cm inches 80 31 1/2 84 33 88 34 5/8 93 36 5/8 98 38 5/8
Waist cm inches 64 35 1/4 68 26 3/4 72 28 3/8 77 30 3/8 82 32 1/4
Hips cm inches 86 33 7/8 92 36 4/4 100 39 3/8 104 41 110 43 1/4
Inside Leg cm inches 74 29 75 29 1/2 76 30 77 30 1/4 78 30 3/4

SIZE S M L XL XXL
Gloves cm inches 18 7 20 7 3/4 22 8 5/8 24 9 1/2M
Socks 36/39 40/43 44/47
Overshoes 35/37 38/40 41/43 44/46 47/50

Specialized

SOCK & SHOE SIZING CHART
Sock Size Men's Shoe Size Women's Shoe Size Euro Shoe Size
XS 2 - 3 3 - 4 34 - 36
S 4 - 6 5 - 7 36 - 39
M 7 - 9 8 - 10 40 - 42
L 10 - 12 11 - 13 43 - 45
XL 13+ 14+ 46+

Gore Size Chart

All sizes are approximate and should only be used as a guide.There will be variations in garments depending on fit and design.

Gore Sizing Charts
Ladies Jackets/Jerseys/Tights 34/XS 36/S 38/M 40/L 42/XL
Chest 80 84 88 92 96
Waist 64 68 72 76 80
Hips 89 93 97 101 105
Arm Length inc. Shoulder 71.4 72.2 73 73.8 74.6
Inseam 80 80 80 80 80
Body Height 170 170 170 170 170

Men Jackets/Jerseys/Tights S/46 M/48 L/50 XL/52 XXL/54
Chest 94 98 102 106 110
Waist 84 88 92 96 100
Hips 96 100 104 108 112
Arm Length inc. Shoulder 80 81.5 83 84.5 86
Inseam 82 83 84 85 86
Body Height 177 180 183 186 189

Men Jackets/Pants S/42 M/44/46 L/48/50 XL/52/54 XXL/56/58
Chest 90 94 102 110 118
Waist 80 84 92 100 108
Hips 92 96 104 112 120
Arm Length inc. Shoulder 78.5 80 83 86 89
Inseam 81 82 84 86 88
Body Height 177 180 183 186 189

Endura Size Charts

All sizes are approximate and should only be used as a guide. There will be variations in garments depending on fit and design.

Men's Chest S M L XL XXL
Chest (inches) 36-38 39-41 42-44 45-47 48-50
Chest (cm) 92-98 99-106 107-113 114-121 122-127
Waist (inches) 30-32 33-35 36-38 39-41 42-44
Waist (cm) 76-83 84-90 91-97 98-105 106-112

Women's Chest S M L XL
Chest (inches) 32-33 34-35 36-37 38-39
Chest (cm) 81-86 87-90 91-95 96-100
Waist (inches) 27-28 29-30 31-32 33-34
Waist (cm) 68-72 73-78 79-83 84-87
Dress size Guide 8/10 10/12 12/14 14/16

Overshoes S M L XL
British 5-6 7-8 9-10 11-12
European 36-37 39-41 42-44 45-47
American 6-7 8-9 10-11 12-14



RH side article