
Helmet Size Guide
How do I choose the right size?
1. Measure your head with a tape measure
Measure around the centre of your forehead just above your ears, crossing the bumpy bone at the back of your head (occipital bone). Top tips: Ask a friend to help – it tends to improve accuracy. Keep the tape measure snug but not tight.
2. Find your size, using the tables below.
Remember, all sizing information is a guide only. If you have any questions about bike sizing, our expert team is here to help. Call us on 0330 555 0080, use our Live Chat, or email us. Image credit: pocsports.com

Helmets Size Charts
Each manufacturer sizes their helmets in a different way. There are variances between a Large by MET compared to a Large by Giant, so we've put together this handy guide to help you select the right helmet size for your head.
Click a brand below to view size charts for each of their ranges
Abus Cycle Helmet Sizing
Abus Helmet Sizes | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
SMILEY SMOOTY | 45 - 50 cm | 50 – 55 cm | ||
ANUKY HUBBLE | 46 - 52 cm | 52 - 57 cm | ||
SCRAPER YARD | 51 - 55 cm | 54 – 58 cm | ||
MOUNTZ | 48 – 54 cm | 52 – 57 cm | ||
STORMCHASER / AVENTOR / VIATOR / MACATOR | 51 - 55 cm | 54 - 58 cm | 57 – 61 cm | |
AIRBREAKER | 51 -55 cm | 52 – 58 cm | 59 – 61 cm | |
GAMECHANGER / ADURO / IN-VIZ | 51 - 55 cm | 52 - 58 cm | 58 -62 cm | |
HUBAN | 52- 58 cm | 56 - 61 cm | 58 - 63 cm | |
YADD | 51 - 55 cm | 55 - 59 cm | ||
SCRAPER | 54 - 58 cm | 57 - 62 cm | ||
PEDELEC | 52 -57 cm | 56 -62 cm | ||
TRAIL PAVER | 51 - 55 cm | 54 - 58 cm | 57 - 61 cm | |
MOVENTOR | 52 - 57 cm | 57 - 61 cm | ||
MONTRAILER | 55 - 58 cm | 58 - 61 cm | ||
MOUNTK | 53 -58 cm | 58 - 62 cm |
Bluegrass Cycle Helmet Sizing
All Bluegrass Helmet Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
All | 52/54cm | 54/56cm | 56/58cm | 58/60cm | 60/62cm |
Endura Cycle Helmet Sizing
Endura Helmet Sizes | S/M | M/L | L/XL | EASYFIT S-M | EASYFIT L-XL | KIDS (ONE SIZE) |
---|---|---|---|---|---|---|
All | 51-56cm | 55-59cm | 58-63cm | 51-57cm | 57-63cm | 51-56cm |
Fox Cycle Helmet Sizing
All Fox Helmet Sizes | X-Small | X-Small/Small | Small | Medium | Medium/Large | Large | Large/X-Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|---|
Dropframe | 52 - 54cm | 54 - 56cm | 56 - 58cm | 58 - 60cm | |||||
Dropframe Pro | 52 - 54cm | 54 - 56cm | 56 - 58cm | 58 - 60cm | |||||
Flight | 53 - 54cm | 55 - 56cm | 57 - 58cm | ||||||
Flight Sport | 52 - 54cm | 55 - 58cm | 59 - 61cm | ||||||
Flux | 50.2 - 55.3cm | 55.9 - 59cm | 55.9 - 59cm | 59 - 64cm | |||||
Flux 2.0 | 50.2 - 55.3cm | 55.9 - 59cm | 55.9 - 59cm | 59 - 64cm | |||||
Flux MIPS | 50.2 - 55.3cm | 55.9 - 59cm | 55.9 - 59cm | 59 - 64cm | |||||
Mainframe | 50.8 - 54.6cm | 54.6 - 58.4cm | 58.4 - 63.5cm | ||||||
Proframe | 52 - 55.8cm | 55.8 - 59cm | 59 - 60.3cm | 60.3 - 64.1cm | |||||
Rampage | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | 63 - 64cm | |||
Rampage Comp | 52.7 - 53.9cm | 55.2 - 56.5cm | 56.5 - 59cm | 59 - 60.3cm | 60.3 - 62.8cm | 62.8 - 64cm | |||
Rampage Pro Carbon | 52.7 - 53.9cm | 55.2 - 56.5cm | 56.5 - 59cm | 59 - 60.3cm | 60.3 - 62.8cm | 62.8 - 64cm | |||
Ranger | 50.2 - 55.2cm | 55.2 - 59cm | 59 - 64.1cm | ||||||
Speedframe | 51 - 55cm | 55 - 59cm | 59 - 63cm | ||||||
Speedframe Pro | 51 - 55cm | 55 - 59cm | 59 - 63cm |
Giant Cycle Helmet Sizing
All Giant Helmet Sizes | X-Small | Small | Small/Medium | Medium | Medium/Large | Large | X-Large | One Size | Age Range |
---|---|---|---|---|---|---|---|---|---|
Compel | 49 - 57cm | 53 - 61cm | 55 - 63cm | Adult | |||||
Compel ARX | 49 - 57cm | 53 - 61cm | 55 - 63cm | Adult | |||||
Pursuit | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Rail | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Rail MIPS | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Rail SX MIPS | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Rev Pro | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Rev Comp | 49 - 57cm | 53 - 61cm | 55 - 63cm | Adult | |||||
Rev Comp MIPS | 49 - 57cm | 53 - 61cm | 55 - 63cm | Adult | |||||
Rev MIPS | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Rivet | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Roost | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Roost MIPS | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Strive | 51 - 55cm | 55 - 59cm | 59 - 63cm | Adult | |||||
Luta | 49 - 57cm | 53 - 61cm | Adult | ||||||
Kids : Infant | 46-51cm | Upto 5yrs | |||||||
Kids : Child | 50-55cm | 4-10yrs | |||||||
Kids : Youth | 49-57cm | 10+yrs |
Giro Cycle Helmet Sizing
All Giro Helmet Sizes | XS | S | M | L | XL | WOMEN ADULT | UNISEX | EXTRA LARGE | ONE SIZE |
---|---|---|---|---|---|---|---|---|---|
Adult Super Fit | 51 - 55 cm | 55 - 59 cm | 59 - 63 cm | 63 - 65 cm | |||||
Adult Super Fit Full Face | 51-53 cm | 51-55 cm | 55-59 cm | 59-63 cm | |||||
Adult Universal | 50-87 cm | 54-61 cm | 58-65 cm | ||||||
Scamp | 45 - 49 cm | 49 - 53 cm | |||||||
Dime | 47 - 51 cm | 51 - 55 cm | |||||||
Child Universal | 47 - 54 cm | ||||||||
Youth Universal | 50 - 57 cm |
Kask Cycle Helmet Sizing
All Kask Helmet Sizes | S | S/M | M | M/L | L | L/XL | XL |
---|---|---|---|---|---|---|---|
Urban R | 51 - 57cm | 54 - 59cm | 60 - 63cm | ||||
Moebius, Moebius Elite, Rex, Rapido | 52 - 58cm | 59 - 62cm | |||||
Protone Icon, Valegro, Utopia, Caipi, Wasabi | 50 - 56cm | 52 - 58cm | 59 - 62cm | ||||
Bambino pro, Mistral, Mistral LW, Bambino Pro Evo, Beluga | 55 - 58cm | 59 - 62cm | |||||
Mojito3 | 50 - 56cm | 52 - 58cm | 59 - 62cm | ||||
Defender | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm |
Lazer Cycle Helmet Sizing
All Lazer Helmet Sizes | Helmet Type | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|---|
Amy | Road | 52 - 56cm | 55 - 59cm | ||||
Anverz | e-Bike | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Armor | Urban | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Armor Pin | e-Bike | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Beam | Sport | 55 - 59cm | 58 - 61cm | ||||
Blade | Road | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Blade (Asian Fit) | Road | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Blade+ | Road | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Bullet | Road | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | ||
Cameleon | MTB | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Century | Road | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Chiru | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Compact | Sport | 54 - 61cm (Unisize) | |||||
Compact DLX | Sport | 54 - 61cm (Unisize) | |||||
Cosmo | Road | 52 - 56cm | 55 - 59cm | ||||
Coyote | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Cyclone | Sport | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Emma | Enduro | 52 - 56cm | 55 - 59cm | ||||
Genesis | Road | 55 - 59cm | 58 - 61cm | ||||
Grace LifeBEAM | Road | 52 - 58cm | 58 - 61cm | ||||
Helium | Road | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | ||
Impala | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Lara | MTB | 52 - 56cm | 55 - 59cm | ||||
Lizard | Road | 55 - 59cm | 58 - 61cm | ||||
Magma | MTB | 50 - 54cm | 52 - 56cm | 55 - 59cm | 58 - 61cm | 61 - 64cm | |
Magma+ | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Marie | Road | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Motion | Sport | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
MX7 | Extreme | 53 - 54cm | 55 - 56cm | 57 - 58cm | 59 - 60cm | 61 - 62cm | |
Neon | Sport | 52 - 56cm | 55 - 61cm | 61 - 64cm | |||
Next+ | Extreme | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Nirvana | Road | 52 - 58cm | 59 - 61cm | ||||
O2 | Road | 52 - 56cm | 55 - 61cm | 61 - 64cm | |||
Oasiz | MTB | 52 - 58cm | 59 - 61cm | ||||
Petit | Sport | 50 - 56cm (Unisize) | |||||
Petit DLX | Sport | 50 - 57cm (Unisize) | |||||
Phoenix+ | Extreme | 52 - 54cm | 54 - 56cm | 56 - 58cm | 58 - 60cm | 60 - 62cm | |
Revolution | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Revolution FF | Extreme | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Revolution-E NTA | e-Bike | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Roller | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Rox | Road | 52 - 56cm | 55 - 61cm | 58 - 61cm | 61 - 64cm | ||
Street+ DLX | Urban | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Tardiz2 | TT/Tri/Track | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Tonic | Road | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Ultrax | MTB | 52 - 57cm | 59 - 61cm | ||||
Ultrax+ | MTB | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Urbanize | e-Bike | 52 - 56cm | 55 - 59cm | 58 - 61cm | |||
Vandal | Sport | 52 - 56cm | 55 - 61cm | 61 - 64cm | |||
Victor | TT/Tri/Track | 52 - 56cm | 55 - 61cm | ||||
Wasp Air (Tri) | TT/Tri/Track | 52 - 56cm | 55 - 61cm | ||||
Z1 | Road | 52 - 56cm | 55 - 59cm | 58 - 61cm |
Liv Cycle Helmet Sizing
All Liv Helmets | S | M | L |
---|---|---|---|
All | 51-55cm | 55-59cm | 59-65cm |
Met Cycle Helmet Sizing
All MET Helmet Sizes | Small | Medium | Large | X-Large | Unisize |
---|---|---|---|---|---|
Codatronca | 52 - 56cm | 56 - 58cm | 58 - 61cm | ||
Drone Wide Body | 54 - 58cm | 59 - 62cm | |||
Idolo | 52 - 59cm | 60 - 64cm | |||
Manta | 52 - 56cm | 54 - 58cm | 59 - 62cm | ||
Rivale | 52 - 56cm | 54 - 58cm | 59 - 62cm | ||
Strale | 52 - 56cm | 56 - 58cm | 59 - 62cm | ||
Trenta | 52 - 56cm | 56 - 58cm | 58 - 61cm | ||
Trenta 3K Carbon | 52 - 56cm | 56 - 58cm | 58 - 61cm | ||
Echo | 52 - 57cm (Sml/Med) | 57 - 60cm (Med/Lge) | |||
Lupo | 54 - 58cm | 59 - 62cm | |||
Parachute | 51 - 56cm | 54 - 58cm | 59 - 62cm | ||
Parachute MCR | 52 - 56cm | 56 - 58cm | 58 - 61cm | ||
Roam | 52 - 56cm | 56 - 58cm | 58 - 62cm | ||
Roam MIPS | 52-56cm | 56-58cm | 58-62cm | ||
Terra | 54 - 61cm | ||||
Terranova | 52 - 56cm | 56 - 58cm | 58 - 61cm | ||
20 miles | 52 - 58cm | 59 - 62cm | |||
Corso | 52 - 56cm | 56 - 58cm | 58 - 62cm | ||
Grancorso | 52 - 56cm | 56 - 58cm | 58 - 62cm | ||
Crossover | 52-59cm | 60-64cm | |||
Espresso | 52-57cm | 54-61cm | |||
Funandgo | 52-57cm | 54-61cm | |||
Buddy | 46-53cm | ||||
Crackerjack | 52-57cm | ||||
Eldar | 52-57cm | ||||
Elfo | 46-53cm | ||||
Genio | 52-57cm | ||||
Super Buddy | 52-57cm | ||||
Yo-Yo | 52-57cm |
Oakley Cycle Helmet Sizing
All Oakley Helmet Sizes | S | M | L/XL |
---|---|---|---|
All | 51-55cm | 55-59cm | 59-63cm |
Specialized Cycle Helmet Sizing
All Specialized Helmet Sizes | X-SMALL | X-SMALL / SMALL | SMALL | MEDIUM | MEDIUM/LARGE | LARGE | X-LARGE | UNIVERSAL - ADULT | UNIVERSAL - YOUTH | TODDLER | CHILD |
---|---|---|---|---|---|---|---|---|---|---|---|
ADULT 3-SIZE | 51-56cm | 55-59cm | 59-63cm | ||||||||
MAX | 65-64cm | ||||||||||
ALIGN | 54-62cm | ||||||||||
CHAMONIX | 54-62cm | ||||||||||
CENTRO | 54-62cm | ||||||||||
SIERRA | 50-58cm | ||||||||||
DUET | 50-58cm | ||||||||||
MIO | 46-51cm | ||||||||||
SHUFFLE CHILD | 50-55cm | ||||||||||
SHUFFLE YOUTH | 52-57cm | ||||||||||
FLASH | 50-58cm | ||||||||||
SMALL FRY | 44-52cm | 47-55cm | |||||||||
COVERT | 47-53cm | 52-56cm | 56-60cm | 60-63cm | |||||||
S-WORKS TT | 51-57cm | 54-60cm | |||||||||
ADULT MIPS 3-SIZE | 51-56cm | 54-59cm | 5-63cm | ||||||||
Chamonix | 54-59cm | ||||||||||
Duet | 50-58cm | ||||||||||
DISSIDENT / DISSIDENT COMP | 54-55cm | 56-57cm | 58-59cm | 60-62cm |
POC Cycle Helmet Sizing
All POC Helmet Sizes | X-Small/Small | X-Small | Small | Medium/Large | Medium | Large | X-Large/XX-Large | Fit |
---|---|---|---|---|---|---|---|---|
Cerebel Aero | 54 - 60cm | true to size | ||||||
Coron (range) | 51 - 54cm | 55 - 58cm | 59 - 62cm | true to size | ||||
Corpora (range) | 51 - 54cm | 55 - 58cm | 59 - 62cm | true to size | ||||
Crane (range) | 51 - 54cm | 55 - 58cm | 59 - 62cm | true to size | ||||
Octal (range) | 50 - 56cm | 54 - 60cm | 56 - 62cm | true to size | ||||
Octal AVIP (range) | 50 - 56cm | 54 - 60cm | 56 - 62cm | true to size | ||||
Octal Raceday (range) | 50 - 56cm | 54 - 60cm | 56 - 62cm | true to size | ||||
Octal X (range) | 50 - 56cm | 54 - 60cm | 56 - 62cm | true to size | ||||
Octal MIPS (range) | 50 - 56cm | 54 - 60cm | 58 - 62cm | true to size | ||||
Omne Air SPIN | 50 - 56cm | 54 - 59cm | 56 - 61cm | |||||
Omne SPIN JR (Pocito) | 48 - 52cm | 51 - 56cm | ||||||
Tectal (range) | 51 - 54cm | 55 - 58cm | 59 - 62cm | true to size | ||||
Trabec (range) | 51 - 54cm | 55 - 58cm | 59 - 62cm | true to size | ||||
Ventral SPIN (range) | 50 - 56cm | 54 - 59cm | 56 - 61cm | runs small |