This Is An Older Post, To View Cube Products Click Here
It was recently announced that Rutland Cycling now stock a hand-picked range of bikes from the German cycling giant, Cube. With that in mind, we thought we'd take a closer look at the ever-popular Cube Peloton Race Road Bike and try and understand exactly why Cycling Weekly gave the sub £1000 bike 9/10.
Cube Peloton Race Components
The Peloton Race is the top model in the staple Peloton range and features a lightweight aluminium frame that is complete with Shimano's benchmark 105 groupset and Cube CSL Race Carbon front fork.
This marriage of frame and components make this bike perfectly suited to cyclists who want to spend a considerable amount of time in the saddle; be it riding in a sportive or those long Sunday club rides.
The Peloton Race comes complete with lightweight Mavic Aksium wheels that are coupled with Mavic Aksion tyres to not only aid acceleration, but to keep you rolling for longer.
Cube Peloton Geometry
The Cube Peloton is aimed at cyclists who want to clock up those road miles while remaining comfortable in the saddle. See the below chart to determine which bike is suitable for you. Should this chart not help, please don’t hesitate to contact our customer services team here.
Framesize | 50cm | 53cm | 56cm | 58cm | 60cm | 62cm | 64cm |
Seat Tube | 460mm | 490mm | 520mm | 450mm | 560mm | 580mm | 600mm |
Seat Tube Centre-Centre | 395mm | 425mm | 455mm | 475mm | 495mm | 515mm | 535mm |
Top Tube | 508mm | 517mm | 527mm | 540mm | 550mm | 560mm | 570mm |
Top Tube – Horizontal | 525mm | 535mm | 545mm | 560mm | 570mm | 580mm | 590mm |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° |
Head Tube – Angle | 71.5° | 71.5° | 72.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Chain Stays | 406mm | 406mm | 406mm | 406mm | 406mm | 406mm | 406mm |
Head Tube | 130mm | 145mm | 160mm | 175mm | 195mm | 215mm | 230mm |
Wheelbase | 982mm | 987mm | 988mm | 988mm | 1000mm | 1008mm | 1018mm |
BB-Height to Hub | -65mm | -65mm | -65mm | -65mm | -65mm | -65mm | -65mm |
Reach | 379mm | 380mm | 381mm | 385mm | 389mm | 393mm | 399mm |
Stack | 525mm | 539mm | 555mm | 573mm | 592mm | 611mm | 626mm |
Cube Peloton Video