
Specialized Neoprene Gloves
Specialized Neoprene Gloves
- Select size and colour for availability
The Details
Rainy weather shouldn’t hold you back from getting out on the bike. Waterproof and breathable, our Neoprene Gloves have fully taped seams to seal out blustery conditions, ensuring hands stay dry and comfortable all ride long. The stretchy build and shaped cuff make them easy to pull on and off.
- Neoprene fabric features remarkable waterproof properties and excellent levels of warmth and moisture management.
- Fully taped seams prevent water intrusion to keep you dry and protected in wet conditions.
- Fabric Content: FABRIC A: 80% Polyester - 30% Polyurethane - FABRIC B: 90% Polyester - 10% Spandex - FABRIC C: 68% Nylon - 17% Polyurethene
Sizing Information
Clothing Size Guide
Men's Cycling Jerseys, Jackets, Shorts, Trousers
Size | Chest Size | Waist |
XS" | 34"-35" 87-91cm" | 27"- 29" 71-75cm |
S" | 36"-38" 92-98cm | 30"- 32" 76-83cm |
M" | 39"-41" 99-106cm | 33"- 35" 84-90cm |
L" | 42"-44" 107-113cm | 36"- 38" 91-97cm |
XL" | 45"-47" 114-121cm | 39"- 41" 98-105cm |
XXL" | 48"-50" 122-127cm | 42"- 44" 106-112cm |
Women's Cycling Jerseys, Jackets, Shorts, Trousers
Size | Chest Size | Waist |
XS" | 34"-35" 87-91cm" | 27"- 29" 71-75cm |
S" | 36"-38" 92-98cm | 30"- 32" 76-83cm |
M" | 39"-41" 99-106cm | 33"- 35" 84-90cm |
L" | 42"-44" 107-113cm | 36"- 38" 91-97cm |
XL" | 45"-47" 114-121cm | 39"- 41" 98-105cm |
Kids Cycling Jerseys, Jackets
Size | Height | Chest Size | Waist Size |
Age 5-6" | 110-116cm" | 24" 61cm | 16" 40cm |
Age 7-9" | 112-134cm" | 26.5" 67cm | 18" 46cm |
Age 10-12" | 140-153cm" | 31.5" 80cm | 21" 53.5cm |
Kids Cycling Shorts & Trousers
Size | Height | Waist Size | Hip Size | Inside Leg |
Age 5-6" | 110-116cm" | 21" 55cm | 25" 64cm | 21" 53 |
Age 7-9" | 112-134cm" | 24" 61cm | 28" 72cm | 24.5" 62cm |
Age 10-12" | 140-153cm" | 27.5" 70cm | 32.5" 83cm | 27" 69cm |
Delivery
Parts, accessories and clothing delivery - FREE over £30
Delivery for parts, accessories and clothing is free over £30 and £2.99 below that. We have a selection of premium delivery services available, including next day, AM, Saturday, timed delivery and local pickup services. Mainland UK only, some remote and off-shore areas or areas of Scotland may incur a surcharge. Delivery options and lead time estimates will be provided in checkout.
Click & Collect
Our Click & Collect service offers all the benefits of shopping online, combined with an award-winning retail experience in one of our stores. Simply order your items, select Click & Collect and pick up your item at a time that's convenient for you - our stores are open 7 days a week. Best of all, the service is completely free.
Reviews
Your Questions Answered
Rainy weather shouldn’t hold you back from getting out on the bike. Waterproof and breathable, our Neoprene Gloves have fully taped seams to seal out blustery conditions, ensuring hands stay dry and comfortable all ride long. The stretchy build and shaped cuff make them easy to pull on and off.
- Neoprene fabric features remarkable waterproof properties and excellent levels of warmth and moisture management.
- Fully taped seams prevent water intrusion to keep you dry and protected in wet conditions.
- Fabric Content: FABRIC A: 80% Polyester - 30% Polyurethane - FABRIC B: 90% Polyester - 10% Spandex - FABRIC C: 68% Nylon - 17% Polyurethene
Sizing Information
Clothing Size Guide
Men's Cycling Jerseys, Jackets, Shorts, Trousers
Size | Chest Size | Waist |
XS" | 34"-35" 87-91cm" | 27"- 29" 71-75cm |
S" | 36"-38" 92-98cm | 30"- 32" 76-83cm |
M" | 39"-41" 99-106cm | 33"- 35" 84-90cm |
L" | 42"-44" 107-113cm | 36"- 38" 91-97cm |
XL" | 45"-47" 114-121cm | 39"- 41" 98-105cm |
XXL" | 48"-50" 122-127cm | 42"- 44" 106-112cm |
Women's Cycling Jerseys, Jackets, Shorts, Trousers
Size | Chest Size | Waist |
XS" | 34"-35" 87-91cm" | 27"- 29" 71-75cm |
S" | 36"-38" 92-98cm | 30"- 32" 76-83cm |
M" | 39"-41" 99-106cm | 33"- 35" 84-90cm |
L" | 42"-44" 107-113cm | 36"- 38" 91-97cm |
XL" | 45"-47" 114-121cm | 39"- 41" 98-105cm |
Kids Cycling Jerseys, Jackets
Size | Height | Chest Size | Waist Size |
Age 5-6" | 110-116cm" | 24" 61cm | 16" 40cm |
Age 7-9" | 112-134cm" | 26.5" 67cm | 18" 46cm |
Age 10-12" | 140-153cm" | 31.5" 80cm | 21" 53.5cm |
Kids Cycling Shorts & Trousers
Size | Height | Waist Size | Hip Size | Inside Leg |
Age 5-6" | 110-116cm" | 21" 55cm | 25" 64cm | 21" 53 |
Age 7-9" | 112-134cm" | 24" 61cm | 28" 72cm | 24.5" 62cm |
Age 10-12" | 140-153cm" | 27.5" 70cm | 32.5" 83cm | 27" 69cm |
Parts, accessories and clothing delivery - FREE over £30
Delivery for parts, accessories and clothing is free over £30 and £2.99 below that. We have a selection of premium delivery services available, including next day, AM, Saturday, timed delivery and local pickup services. Mainland UK only, some remote and off-shore areas or areas of Scotland may incur a surcharge. Delivery options and lead time estimates will be provided in checkout.
Click & Collect
Our Click & Collect service offers all the benefits of shopping online, combined with an award-winning retail experience in one of our stores. Simply order your items, select Click & Collect and pick up your item at a time that's convenient for you - our stores are open 7 days a week. Best of all, the service is completely free.